Muscat Bay, Muscat, Oman
Modern one-bedroom apartment located within Muscat Bay
Reference code/no | : | CLO-R-3376 |
Property Type | : | Apartment |
Price | : | 500 OMR |
Built-Up Area | : | 0 |
No. of Bedrooms | : | 1 |
Bathrooms | : | 1 |
Additional Rooms | : | 1 |
Location | : | Muscat Bay, Muscat, Oman View Map |
Area | : | Muscat Bay, Muscat, Oman |
Furnishing | : | N/A |
Website | : | www.savills.om |
EMI Calculator
Area Converter
Weather information
Nearby schools
Health centres
This property costs 98.594691327697 % more than the average 1 beds Apartment in
This property is 100 % bigger than the average 1 beds Apartment in
Average Rental Properties
35,579.37 OMRAverage Size
24 sqm