Falaj Ash Sham, Muscat, Oman
This Townhouse is elegant family homelocated in the Falaj Al Sham area, full of natural light, This property newly built in 2019, a good area to live in,
Prices quoted excludes the Ministry of Housing fee and relevant taxes
Available for purchase for locals and GCC nationals
GROUND FLOOR - Entrance hall leading through to the living, dining | kitchen| guest washroom | guest bedroom with en-suite|
FIRST FLOOR - Master bedroom en-suite (bath & shower) | family hall | 2 x bedroom with share bath |
SUCEND FLOOR Bedroom with en-suite bath | Pantry with open large hall.
Reference code/no | : | CLO-S-1598 |
Property Type | : | Townhouse |
Price | : | 80,000 OMR |
Built-Up Area | : | 326 |
No. of Bedrooms | : | 6 |
Bathrooms | : | 7 |
Additional Rooms | : | 6 |
Location | : | Falaj Ash Sham, Muscat, Oman View Map |
Area | : | Falaj Ash Sham, Muscat, Oman |
Furnishing | : | N/A |
Website | : | www.savills.om |
EMI Calculator
Area Converter
Weather information
Nearby schools
Health centres
This property costs 68.405031088491 % more than the average 6 beds Apartment in
This property is 29.092934042816 % samller than the average 6 beds Apartment in
Average Sale Price
253,204.87 OMRAverage Size
253 sqm