Muscat Hills, Muscat, Oman
Three bedroom apartment in Muscat Hills.
Prices quoted excludes the Ministry of Housing fee and Developers fee.
APARTMENT Entrance Hall| living and dining room | Guest washroom | guest bedroom with en-suite (bath) |master bedroom with en-suite (bath) | bedroom with en-suite (bath) |fitted wardrobes| kitchen with appliances|
Reference code/no | : | CLO-S-1873 |
Property Type | : | Apartment |
Price | : | 150,000 OMR |
Built-Up Area | : | 0 |
No. of Bedrooms | : | 3 |
Bathrooms | : | 3 |
Additional Rooms | : | 3 |
Location | : | Muscat Hills, Muscat, Oman View Map |
Area | : | Muscat Hills, Muscat, Oman |
Furnishing | : | N/A |
Website | : | www.savills.om |
EMI Calculator
Area Converter
Weather information
Nearby schools
Health centres
This property costs 87.73865675037 % less than the average 3 beds Apartment in
This property is 100 % bigger than the average 3 beds Apartment in
Average Sale Price
79,898.30 OMRAverage Size
118 sqm